Pricing
| Quarterly | $0 | $400 | Contact us |
| Yearly | $0 | $1000 | Contact us |
| Licenses | Unlimited Free | 1 | Unlimited Pro |
Feature
| Assign Tasks | | | | Ready |
| Share Projects | | | | Ready |
| Manual Buildup | | | | Ready |
| Regional Flexibility | | | | Ready |
| Print PDF | | | | Ready |
| Save New Supplier | | | | Ready |
| Save New Grade | | | | Ready |
| Company Projects | | | | Ready |
| Print PDF (Short) | | | | Ready |
| Unlimited Tech Support | | | | Ready |
| Language Translation | | | | Ready |
| Calculator Manager | | | | ETA March |
| Bulk Inputs (API beta) | | | | ETA May |
| Auto Solver | | | | ETA June |
Member Design
| CLT Floor | | | | Ready |
| Beam | | | | Ready |
| Column | | | | Ready |
| CLT Wall | | | | Ready |
| CLT Fire | | | | ETA March |
| GLT Fire | | | | ETA March |
| CLT Shear Wall | | | | ETA March |
| CLT Floor Penetration | | | | ETA June |
| Ribbed Deck | | | | ETA July |
| GLT Beam Penetration | | | | ETA July |