SPEC Toolbox Product Integrations
The Fastest Way To Design Schmid Products
The Fastest Way To Design Schmid Products
Schmid Schrauben is an Austrian pioneer in timber construction fasteners, with a history dating back to 1842. Headquartered in Hainfeld, the company has evolved into one of Europe’s leading manufacturers of high-performance screws for structural timber applications. With a strong focus on quality, innovation, and sustainability, Schmid supports timber construction at every scale—from traditional wood framing to advanced CLT and glulam structures.
Schmid’s flagship RAPID® screw series are engineered specifically for high-strength timber connections. Their products are available in various lengths and coatings, which reduce friction, improve battery efficiency, and enhance corrosion protection.
With nearly two centuries of experience and a focus on timber innovation, Schmid Schrauben remains a trusted partner for engineers and builders looking for reliable, certified fastening solutions in modern wood construction.
The Fastest Growing Platform for Timber Specification
Explore the Schmid Integrated System with SPEX Toolbox, a game-changing solution for modern construction that boosts efficiency and precision. Its intuitive interface allows architects and builders to seamlessly integrate Schmid products for enhanced performance and sustainability.
| Screw Family | Thread Type | Head Type | Diameter | Length | Service Class | Specification | ||
|---|---|---|---|---|---|---|---|---|
| RAPID® CS | Partially Threaded | countersunk head (milling pocket) | 4 mm | 30-50 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, YellWin 500+ | ||
| RAPID® CS | Partially Threaded | countersunk head (milling pocket) | 4,5 mm | 30-80 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, YellWin 500+ | ||
| RAPID® CS | Partially Threaded | countersunk head (milling pocket) | 5 mm | 30-120 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, YellWin 500+ | ||
| RAPID® CS | Partially Threaded | countersunk head (milling pocket) | 6 mm | 50-300 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, YellWin 500+ | ||
| RAPID® CS | Partially Threaded | countersunk head (milling pocket) | 8 mm | 80-500 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, YellWin 500+ | ||
| RAPID® CS | Partially Threaded | countersunk head (milling rips) | 10 mm | 80-500 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, YellWin 500+ | ||
| RAPID® CS | Partially Threaded | countersunk head (milling rips) | 12 mm | 100-400 mm | SC1, SC2 | Carbon steel, friction part, single thread, ridged core, YellWin 500+ | ||
| RAPID® WH | Partially Threaded | washer head | 6 mm | 60-300 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, YellWin 500+ | ||
| RAPID® WH | Partially Threaded | washer head | 8 mm | 80-500 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, YellWin 500+ | ||
| RAPID® WH | Partially Threaded | washer head | 10 mm | 100-500 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, YellWin 500+ | ||
| RAPID® DUAL | Partially Threaded | dual head | 8 mm | 50-400 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, BlueWin | ||
| RAPID® DUAL | Partially Threaded | dual head | 10 mm | 60-400 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, BlueWin | ||
| RAPID® DUAL | Partially Threaded | dual head | 12 mm | 80-400 mm | SC1, SC2 | Carbon steel, friction part, single thread, ridged core, BlueWin | ||
| RAPID® SSF | Partially Threaded | SuperSenkFix head | 6 mm | 80-200 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, BlueWin 700+ | ||
| RAPID® SSF | Partially Threaded | SuperSenkFix head | 8 mm | 80-400 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, BlueWin 700+ | ||
| RAPID® SSF | Partially Threaded | SuperSenkFix head | 10 mm | 120-400 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, BlueWin 700+ | ||
| RAPID® FT CS | Fully Threaded | countersunk head (milling rips) | 8 mm | 120-600 mm | SC1, SC2 | Carbon steel, single thread, compressor, half-tip (HSP), YellWin 500+ | ||
| RAPID® FT CS | Fully Threaded | countersunk head (milling rips) | 10 mm | 120-1000 mm | SC1, SC2 | Carbon steel, single thread, compressor, half-tip (HSP), YellWin 500+ | ||
| RAPID® FT CS | Fully Threaded | countersunk head (milling rips) | 12 mm | 200-1000 mm | SC1, SC2 | Carbon steel, single thread, compressor, half-tip (HSP), YellWin 500+ | ||
| RAPID® FT CL | Fully Threaded | cylinder head | 6 mm | 80-200 mm | SC1, SC2 | Carbon steel, single thread, compressor, full-tip, YellWin 500+ | ||
| RAPID® FT CL | Fully Threaded | cylinder head | 8 mm | 120-400 mm | SC1, SC2 | Carbon steel, single thread, compressor, full-tip, YellWin 500+ | ||
| RAPID® FT CL | Fully Threaded | cylinder head | 8 mm | 450-600 mm | SC1, SC2 | Carbon steel, single thread, compressor, half-tip (HSP), YellWin 500+ | ||
| RAPID® FT CL | Fully Threaded | cylinder head | 10 mm | 200-1000 mm | SC1, SC2 | Carbon steel, single thread, compressor, half-tip (HSP), YellWin 500+ | ||
| RAPID® T-LIFT | Fully Threaded | dual head | 12 mm | 60-380 mm | SC1, SC2 | Carbon steel, single thread, compressor, full-tip, BlueWin | ||
| RAPID® T-LIFT | Fully Threaded | dual head | 16 mm | 180-600 mm | SC1, SC2 | Carbon steel, single thread, compressor, full-tip, BlueWin | ||
| RAPID® Hardwood CS | Partially Threaded | countersunk head (milling pocket) | 8 mm | 80-440 mm | SC1, SC2 | Carbon steel, friction part, single thread, compressor, BlueWin 700+ | ||
| RAPID® Hardwood WH | Partially Threaded | washer head | 8 mm | 160 mm | SC1, SC2 | Carbon steel, friction part, single thread, compressor, BlueWin 700+ |
| Screw Family | Thread Type | Head Type | Diameter | Length | Service Class | Specification | ||
|---|---|---|---|---|---|---|---|---|
| RAPID® CS | Partially Threaded | countersunk head (milling pocket) | 4 mm | 30-50 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, YellWin 500+ | ||
| RAPID® CS | Partially Threaded | countersunk head (milling pocket) | 4,5 mm | 30-80 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, YellWin 500+ | ||
| RAPID® CS | Partially Threaded | countersunk head (milling pocket) | 5 mm | 30-120 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, YellWin 500+ | ||
| RAPID® CS | Partially Threaded | countersunk head (milling pocket) | 6 mm | 50-300 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, YellWin 500+ | ||
| RAPID® CS | Partially Threaded | countersunk head (milling pocket) | 8 mm | 80-500 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, YellWin 500+ | ||
| RAPID® CS | Partially Threaded | countersunk head (milling rips) | 10 mm | 80-500 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, YellWin 500+ | ||
| RAPID® CS | Partially Threaded | countersunk head (milling rips) | 12 mm | 100-400 mm | SC1, SC2 | Carbon steel, friction part, single thread, ridged core, YellWin 500+ | ||
| RAPID® WH | Partially Threaded | washer head | 6 mm | 60-300 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, YellWin 500+ | ||
| RAPID® WH | Partially Threaded | washer head | 8 mm | 80-500 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, YellWin 500+ | ||
| RAPID® WH | Partially Threaded | washer head | 10 mm | 100-500 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, YellWin 500+ | ||
| RAPID® DUAL | Partially Threaded | dual head | 8 mm | 50-400 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, BlueWin | ||
| RAPID® DUAL | Partially Threaded | dual head | 10 mm | 60-400 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, BlueWin | ||
| RAPID® DUAL | Partially Threaded | dual head | 12 mm | 80-400 mm | SC1, SC2 | Carbon steel, friction part, single thread, ridged core, BlueWin | ||
| RAPID® SSF | Partially Threaded | SuperSenkFix head | 6 mm | 80-200 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, BlueWin 700+ | ||
| RAPID® SSF | Partially Threaded | SuperSenkFix head | 8 mm | 80-400 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, BlueWin 700+ | ||
| RAPID® SSF | Partially Threaded | SuperSenkFix head | 10 mm | 120-400 mm | SC1, SC2 | Carbon steel, friction part, HiLo-thread, ridged core, BlueWin 700+ | ||
| RAPID® FT CS | Fully Threaded | countersunk head (milling rips) | 8 mm | 120-600 mm | SC1, SC2 | Carbon steel, single thread, compressor, half-tip (HSP), YellWin 500+ | ||
| RAPID® FT CS | Fully Threaded | countersunk head (milling rips) | 10 mm | 120-1000 mm | SC1, SC2 | Carbon steel, single thread, compressor, half-tip (HSP), YellWin 500+ | ||
| RAPID® FT CS | Fully Threaded | countersunk head (milling rips) | 12 mm | 200-1000 mm | SC1, SC2 | Carbon steel, single thread, compressor, half-tip (HSP), YellWin 500+ | ||
| RAPID® FT CL | Fully Threaded | cylinder head | 6 mm | 80-200 mm | SC1, SC2 | Carbon steel, single thread, compressor, full-tip, YellWin 500+ | ||
| RAPID® FT CL | Fully Threaded | cylinder head | 8 mm | 120-400 mm | SC1, SC2 | Carbon steel, single thread, compressor, full-tip, YellWin 500+ | ||
| RAPID® FT CL | Fully Threaded | cylinder head | 8 mm | 450-600 mm | SC1, SC2 | Carbon steel, single thread, compressor, half-tip (HSP), YellWin 500+ | ||
| RAPID® FT CL | Fully Threaded | cylinder head | 10 mm | 200-1000 mm | SC1, SC2 | Carbon steel, single thread, compressor, half-tip (HSP), YellWin 500+ | ||
| RAPID® T-LIFT | Fully Threaded | dual head | 12 mm | 60-380 mm | SC1, SC2 | Carbon steel, single thread, compressor, full-tip, BlueWin | ||
| RAPID® T-LIFT | Fully Threaded | dual head | 16 mm | 180-600 mm | SC1, SC2 | Carbon steel, single thread, compressor, full-tip, BlueWin | ||
| RAPID® Hardwood CS | Partially Threaded | countersunk head (milling pocket) | 8 mm | 80-440 mm | SC1, SC2 | Carbon steel, friction part, single thread, compressor, BlueWin 700+ | ||
| RAPID® Hardwood WH | Partially Threaded | washer head | 8 mm | 160 mm | SC1, SC2 | Carbon steel, friction part, single thread, compressor, BlueWin 700+ |
Screw 1
Screw 1
Explore timber tools, stay informed, and connect with the CLT engineering community.
Get the latest updates, tools, and resources for smarter timber design—straight to your inbox.
© 2026 SPEC Toolbox.
Website by Sanatan
Please choose your preferred region to continue browsing the website.