SPEC Toolbox Product Integrations
The Fastest Way To Design Eurotec Products
About Eurotec
Eurotec, a German company headquartered in Hagen, specializes in the production of high-quality fastening technology. Founded in 1999, Eurotec has evolved from a screw supplier to a full-service provider, developing comprehensive product systems and offering consulting services. Their product range includes wood construction screws, concrete fixings, and decking systems, with a strong emphasis on innovation and quality.
Eurotec’s commitment to research and development enables them to continuously introduce cutting-edge solutions that enhance efficiency and sustainability in construction projects. Their product range includes innovative fastening systems and components that are critical for modern construction needs.
Eurotec’s partnership with CLT Toolbox supports the development of advanced tools and resources for mass timber design, driving innovation and excellence in the field. This collaboration ensures that engineers and architects can rely on Eurotec’s precision-engineered solutions for their most ambitious projects, fostering advancements in mass timber construction practices.
Recent Product Updates
The Fastest Growing Platform for Timber Specification
Products Integrated
Explore the Eurotec Integrated System with CLT Toolbox, a game-changing solution for modern construction that boosts efficiency and precision. Its intuitive interface allows architects and builders to seamlessly integrate Eurotec products for enhanced performance and sustainability.
Screws![]() |
Screw Family | Thread Type | Head Type | Diameter | Length | Service Class | Specification |
|---|---|---|---|---|---|---|---|
| KonstruX ST SK | Fully Threaded | Countersunk Head | 6.5-10 mm | 80-600 mm | SC1, SC2 | Carbon steel, drill tip, Blue galvanised | |
| KonstruX ST ZK | Fully Threaded | Cylinder Head | 6.5-10 mm | 80-600 mm | SC1, SC2 | Carbon steel, drill tip, Blue galvanised | |
| KonstruX AG SK | Fully Threaded | Countersunk Head | 11.3 mm | 300-1000 mm | SC1, SC2 | Carbon steel, AG tip, Galvanised | |
| KonstruX E12 | Fully Threaded | E12 Head | 13 mm | 300-1400 mm | SC1, SC2 | Carbon steel, Blue galvanised | |
| KonstruX SK A4 | Fully Threaded | Countersunk Head | 8-10 mm | 95-500 mm | SC1, SC2, SC3 | Stainless steel A4, drill tip (⌀8), AG tip (⌀10) | |
| KonstruX ZK A4 | Fully Threaded | Cylinder Head | 6.5-8 mm | 140-400 mm | SC1, SC2, SC3 | Stainless steel A4, drill tip (⌀8), AG tip (⌀10) | |
| Paneltwistec SK | Partially Threaded | Countersunk Head | 3.5-10 mm | 30-600 mm | SC1, SC2 | Carbon steel, AG tip, Blue galvanized | |
| Paneltwistec TK | Partially Threaded | Washer Head | 4-10 mm | 30-600 mm | SC1, SC2 | Carbon steel, AG tip, Blue galvanized | |
| Paneltwistec SK 1000 | Partially Threaded | Countersunk Head | 3-6 mm | 16-220 mm | SC1, SC2 | Carbon steel, Notched tip, Special ""1000""coating | |
| Paneltwistec TK 1000 | Partially Threaded | Washer Head | 6-10 mm | 40-240 mm | SC1, SC2 | Carbon steel, Notched tip, Special ""1000""coating | |
| Paneltwistec SK C1 | Partially Threaded | Countersunk Head | 4-6 mm | 40-160 mm | SC1, SC2, SC3 | Hardened stainless steel C1, notched tip | |
| Paneltwistec TK C1 | Partially Threaded | Washer Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Hardened stainless steel C1, notched tip | |
| Paneltwistec SK A2 | Partially Threaded | Countersunk Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Stainless steel A2, AG tip | |
| Paneltwistec TK A2 | Partially Threaded | Washer Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Stainless steel A2, AG tip | |
| Paneltwistec SK A4 | Partially Threaded | Countersunk Head | 4-8 mm | 25-400 mm | SC1, SC2, SC3 | Stainless steel A4, notched tip | |
| Paneltwistec TK A4 | Partially Threaded | Washer Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Stainless steel A4, notched tip | |
| Paneltwistec StrongHead | Partially Threaded | Washer Head | 8 mm | 200-400 mm | SC1, SC2 | Carbon steel, AG tip, large head, Blue galvanized | |
| SawTec | Partially Threaded | Washer Toothed Head | 5-10 mm | 40-600 mm | SC1, SC2 | Carbon steel, Saw teeth under the head, Blue galvanized | |
| ABS | Fully Threaded | Pan Head | 5 mm | 25-70 mm | SC1, SC2 | Carbon steel, Blue galvanized, Plate screw | |
| ABS Hardwood | Fully Threaded | Cylinder Head | 5 mm | 35-60 mm | SC1, SC2 | Carbon steel, Blue galvanized, Plate screw, no predrilling needed in hardwood and LVL | |
| ABS Strong | Fully Threaded | Cylinder Head | 8-10 mm | 60-180 mm | SC1, SC2 | Carbon steel, Blue galvanized, Plate screw | |
| ABS A4 | Fully Threaded | Pan Head | 5 mm | 35-60 mm | SC1, SC2, SC3 | Stainless steel A4, notched tip, Plate screw | |
| KonstruX ST SK | Fully Threaded | Countersunk Head | 0.256""-0.3937"" | 3 5/32""-39 3/8"" | Dry | Carbon steel, drill tip, Blue galvanised | |
| KonstruX ST ZK | Fully Threaded | Cylinder Head | 0.256""-0.3937"" | 3 5/32""-23 5/8"" | Dry | Carbon steel, drill tip, Blue galvanised | |
| Paneltwistec SK | Partially Threaded | Countersunk Head | 0.236""-0.3937"" | 2 3/8""-23 5/8"" | Dry | Carbon steel, AG tip, Blue galvanized | |
| Paneltwistec TK | Partially Threaded | Washer Head | 0.236""-0.3937"" | 1 3/16""-23 5/8"" | Dry | Carbon steel, AG tip, Blue galvanized | |
| SawTec | Partially Threaded | Washer Toothed Head | 0.236""-0.3937"" | 2 3/8""-23 5/8"" | Dry | Carbon steel, Saw teeth under the head, Blue galvanized |
Screws![]() |
Screw Family | Thread Type | Head Type | Diameter | Length | Service Class | Specification |
|---|---|---|---|---|---|---|---|
| KonstruX ST SK | Fully Threaded | Countersunk Head | 6.5-10 mm | 80-600 mm | SC1, SC2 | Carbon steel, drill tip, Blue galvanised | |
| KonstruX ST ZK | Fully Threaded | Cylinder Head | 6.5-10 mm | 80-600 mm | SC1, SC2 | Carbon steel, drill tip, Blue galvanised | |
| KonstruX AG SK | Fully Threaded | Countersunk Head | 11.3 mm | 300-1000 mm | SC1, SC2 | Carbon steel, AG tip, Galvanised | |
| KonstruX E12 | Fully Threaded | E12 Head | 13 mm | 300-1400 mm | SC1, SC2 | Carbon steel, Blue galvanised | |
| KonstruX SK A4 | Fully Threaded | Countersunk Head | 8-10 mm | 95-500 mm | SC1, SC2, SC3 | Stainless steel A4, drill tip (⌀8), AG tip (⌀10) | |
| KonstruX ZK A4 | Fully Threaded | Cylinder Head | 6.5-8 mm | 140-400 mm | SC1, SC2, SC3 | Stainless steel A4, drill tip (⌀8), AG tip (⌀10) | |
| Paneltwistec SK | Partially Threaded | Countersunk Head | 3.5-10 mm | 30-600 mm | SC1, SC2 | Carbon steel, AG tip, Blue galvanized | |
| Paneltwistec TK | Partially Threaded | Washer Head | 4-10 mm | 30-600 mm | SC1, SC2 | Carbon steel, AG tip, Blue galvanized | |
| Paneltwistec SK 1000 | Partially Threaded | Countersunk Head | 3-6 mm | 16-220 mm | SC1, SC2 | Carbon steel, Notched tip, Special ""1000""coating | |
| Paneltwistec TK 1000 | Partially Threaded | Washer Head | 6-10 mm | 40-240 mm | SC1, SC2 | Carbon steel, Notched tip, Special ""1000""coating | |
| Paneltwistec SK C1 | Partially Threaded | Countersunk Head | 4-6 mm | 40-160 mm | SC1, SC2, SC3 | Hardened stainless steel C1, notched tip | |
| Paneltwistec TK C1 | Partially Threaded | Washer Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Hardened stainless steel C1, notched tip | |
| Paneltwistec SK A2 | Partially Threaded | Countersunk Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Stainless steel A2, AG tip | |
| Paneltwistec TK A2 | Partially Threaded | Washer Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Stainless steel A2, AG tip | |
| Paneltwistec SK A4 | Partially Threaded | Countersunk Head | 4-8 mm | 25-400 mm | SC1, SC2, SC3 | Stainless steel A4, notched tip | |
| Paneltwistec TK A4 | Partially Threaded | Washer Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Stainless steel A4, notched tip | |
| Paneltwistec StrongHead | Partially Threaded | Washer Head | 8 mm | 200-400 mm | SC1, SC2 | Carbon steel, AG tip, large head, Blue galvanized | |
| SawTec | Partially Threaded | Washer Toothed Head | 5-10 mm | 40-600 mm | SC1, SC2 | Carbon steel, Saw teeth under the head, Blue galvanized | |
| ABS | Fully Threaded | Pan Head | 5 mm | 25-70 mm | SC1, SC2 | Carbon steel, Blue galvanized, Plate screw | |
| ABS Hardwood | Fully Threaded | Cylinder Head | 5 mm | 35-60 mm | SC1, SC2 | Carbon steel, Blue galvanized, Plate screw, no predrilling needed in hardwood and LVL | |
| ABS Strong | Fully Threaded | Cylinder Head | 8-10 mm | 60-180 mm | SC1, SC2 | Carbon steel, Blue galvanized, Plate screw | |
| ABS A4 | Fully Threaded | Pan Head | 5 mm | 35-60 mm | SC1, SC2, SC3 | Stainless steel A4, notched tip, Plate screw | |
| KonstruX ST SK | Fully Threaded | Countersunk Head | 0.256""-0.3937"" | 3 5/32""-39 3/8"" | Dry | Carbon steel, drill tip, Blue galvanised | |
| KonstruX ST ZK | Fully Threaded | Cylinder Head | 0.256""-0.3937"" | 3 5/32""-23 5/8"" | Dry | Carbon steel, drill tip, Blue galvanised | |
| Paneltwistec SK | Partially Threaded | Countersunk Head | 0.236""-0.3937"" | 2 3/8""-23 5/8"" | Dry | Carbon steel, AG tip, Blue galvanized | |
| Paneltwistec TK | Partially Threaded | Washer Head | 0.236""-0.3937"" | 1 3/16""-23 5/8"" | Dry | Carbon steel, AG tip, Blue galvanized | |
| SawTec | Partially Threaded | Washer Toothed Head | 0.236""-0.3937"" | 2 3/8""-23 5/8"" | Dry | Carbon steel, Saw teeth under the head, Blue galvanized |
Screws![]() |
Screw Family | Thread Type | Head Type | Diameter | Length | Service Class | Specification |
|---|---|---|---|---|---|---|---|
| KonstruX ST SK | Fully Threaded | Countersunk Head | 6.5-10 mm | 80-600 mm | SC1, SC2 | Carbon steel, drill tip, Blue galvanised | |
| KonstruX ST ZK | Fully Threaded | Cylinder Head | 6.5-10 mm | 80-600 mm | SC1, SC2 | Carbon steel, drill tip, Blue galvanised | |
| KonstruX AG SK | Fully Threaded | Countersunk Head | 11.3 mm | 300-1000 mm | SC1, SC2 | Carbon steel, AG tip, Galvanised | |
| KonstruX E12 | Fully Threaded | E12 Head | 13 mm | 300-1400 mm | SC1, SC2 | Carbon steel, Blue galvanised | |
| KonstruX SK A4 | Fully Threaded | Countersunk Head | 8-10 mm | 95-500 mm | SC1, SC2, SC3 | Stainless steel A4, drill tip (⌀8), AG tip (⌀10) | |
| KonstruX ZK A4 | Fully Threaded | Cylinder Head | 6.5-8 mm | 140-400 mm | SC1, SC2, SC3 | Stainless steel A4, drill tip (⌀8), AG tip (⌀10) | |
| Paneltwistec SK | Partially Threaded | Countersunk Head | 3.5-10 mm | 30-600 mm | SC1, SC2 | Carbon steel, AG tip, Blue galvanized | |
| Paneltwistec TK | Partially Threaded | Washer Head | 4-10 mm | 30-600 mm | SC1, SC2 | Carbon steel, AG tip, Blue galvanized | |
| Paneltwistec SK 1000 | Partially Threaded | Countersunk Head | 3-6 mm | 16-220 mm | SC1, SC2 | Carbon steel, Notched tip, Special ""1000""coating | |
| Paneltwistec TK 1000 | Partially Threaded | Washer Head | 6-10 mm | 40-240 mm | SC1, SC2 | Carbon steel, Notched tip, Special ""1000""coating | |
| Paneltwistec SK C1 | Partially Threaded | Countersunk Head | 4-6 mm | 40-160 mm | SC1, SC2, SC3 | Hardened stainless steel C1, notched tip | |
| Paneltwistec TK C1 | Partially Threaded | Washer Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Hardened stainless steel C1, notched tip | |
| Paneltwistec SK A2 | Partially Threaded | Countersunk Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Stainless steel A2, AG tip | |
| Paneltwistec TK A2 | Partially Threaded | Washer Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Stainless steel A2, AG tip | |
| Paneltwistec SK A4 | Partially Threaded | Countersunk Head | 4-8 mm | 25-400 mm | SC1, SC2, SC3 | Stainless steel A4, notched tip | |
| Paneltwistec TK A4 | Partially Threaded | Washer Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Stainless steel A4, notched tip | |
| Paneltwistec StrongHead | Partially Threaded | Washer Head | 8 mm | 200-400 mm | SC1, SC2 | Carbon steel, AG tip, large head, Blue galvanized | |
| SawTec | Partially Threaded | Washer Toothed Head | 5-10 mm | 40-600 mm | SC1, SC2 | Carbon steel, Saw teeth under the head, Blue galvanized | |
| ABS | Fully Threaded | Pan Head | 5 mm | 25-70 mm | SC1, SC2 | Carbon steel, Blue galvanized, Plate screw | |
| ABS Hardwood | Fully Threaded | Cylinder Head | 5 mm | 35-60 mm | SC1, SC2 | Carbon steel, Blue galvanized, Plate screw, no predrilling needed in hardwood and LVL | |
| ABS Strong | Fully Threaded | Cylinder Head | 8-10 mm | 60-180 mm | SC1, SC2 | Carbon steel, Blue galvanized, Plate screw | |
| ABS A4 | Fully Threaded | Pan Head | 5 mm | 35-60 mm | SC1, SC2, SC3 | Stainless steel A4, notched tip, Plate screw | |
| KonstruX ST SK | Fully Threaded | Countersunk Head | 0.256""-0.3937"" | 3 5/32""-39 3/8"" | Dry | Carbon steel, drill tip, Blue galvanised | |
| KonstruX ST ZK | Fully Threaded | Cylinder Head | 0.256""-0.3937"" | 3 5/32""-23 5/8"" | Dry | Carbon steel, drill tip, Blue galvanised | |
| Paneltwistec SK | Partially Threaded | Countersunk Head | 0.236""-0.3937"" | 2 3/8""-23 5/8"" | Dry | Carbon steel, AG tip, Blue galvanized | |
| Paneltwistec TK | Partially Threaded | Washer Head | 0.236""-0.3937"" | 1 3/16""-23 5/8"" | Dry | Carbon steel, AG tip, Blue galvanized | |
| SawTec | Partially Threaded | Washer Toothed Head | 0.236""-0.3937"" | 2 3/8""-23 5/8"" | Dry | Carbon steel, Saw teeth under the head, Blue galvanized |
Screws![]() |
Screw Family | Thread Type | Head Type | Diameter | Length | Service Class | Specification |
|---|---|---|---|---|---|---|---|
| KonstruX ST SK | Fully Threaded | Countersunk Head | 6.5-10 mm | 80-600 mm | SC1, SC2 | Carbon steel, drill tip, Blue galvanised | |
| KonstruX ST ZK | Fully Threaded | Cylinder Head | 6.5-10 mm | 80-600 mm | SC1, SC2 | Carbon steel, drill tip, Blue galvanised | |
| KonstruX AG SK | Fully Threaded | Countersunk Head | 11.3 mm | 300-1000 mm | SC1, SC2 | Carbon steel, AG tip, Galvanised | |
| KonstruX E12 | Fully Threaded | E12 Head | 13 mm | 300-1400 mm | SC1, SC2 | Carbon steel, Blue galvanised | |
| KonstruX SK A4 | Fully Threaded | Countersunk Head | 8-10 mm | 95-500 mm | SC1, SC2, SC3 | Stainless steel A4, drill tip (⌀8), AG tip (⌀10) | |
| KonstruX ZK A4 | Fully Threaded | Cylinder Head | 6.5-8 mm | 140-400 mm | SC1, SC2, SC3 | Stainless steel A4, drill tip (⌀8), AG tip (⌀10) | |
| Paneltwistec SK | Partially Threaded | Countersunk Head | 3.5-10 mm | 30-600 mm | SC1, SC2 | Carbon steel, AG tip, Blue galvanized | |
| Paneltwistec TK | Partially Threaded | Washer Head | 4-10 mm | 30-600 mm | SC1, SC2 | Carbon steel, AG tip, Blue galvanized | |
| Paneltwistec SK 1000 | Partially Threaded | Countersunk Head | 3-6 mm | 16-220 mm | SC1, SC2 | Carbon steel, Notched tip, Special ""1000""coating | |
| Paneltwistec TK 1000 | Partially Threaded | Washer Head | 6-10 mm | 40-240 mm | SC1, SC2 | Carbon steel, Notched tip, Special ""1000""coating | |
| Paneltwistec SK C1 | Partially Threaded | Countersunk Head | 4-6 mm | 40-160 mm | SC1, SC2, SC3 | Hardened stainless steel C1, notched tip | |
| Paneltwistec TK C1 | Partially Threaded | Washer Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Hardened stainless steel C1, notched tip | |
| Paneltwistec SK A2 | Partially Threaded | Countersunk Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Stainless steel A2, AG tip | |
| Paneltwistec TK A2 | Partially Threaded | Washer Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Stainless steel A2, AG tip | |
| Paneltwistec SK A4 | Partially Threaded | Countersunk Head | 4-8 mm | 25-400 mm | SC1, SC2, SC3 | Stainless steel A4, notched tip | |
| Paneltwistec TK A4 | Partially Threaded | Washer Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Stainless steel A4, notched tip | |
| Paneltwistec StrongHead | Partially Threaded | Washer Head | 8 mm | 200-400 mm | SC1, SC2 | Carbon steel, AG tip, large head, Blue galvanized | |
| SawTec | Partially Threaded | Washer Toothed Head | 5-10 mm | 40-600 mm | SC1, SC2 | Carbon steel, Saw teeth under the head, Blue galvanized | |
| ABS | Fully Threaded | Pan Head | 5 mm | 25-70 mm | SC1, SC2 | Carbon steel, Blue galvanized, Plate screw | |
| ABS Hardwood | Fully Threaded | Cylinder Head | 5 mm | 35-60 mm | SC1, SC2 | Carbon steel, Blue galvanized, Plate screw, no predrilling needed in hardwood and LVL | |
| ABS Strong | Fully Threaded | Cylinder Head | 8-10 mm | 60-180 mm | SC1, SC2 | Carbon steel, Blue galvanized, Plate screw | |
| ABS A4 | Fully Threaded | Pan Head | 5 mm | 35-60 mm | SC1, SC2, SC3 | Stainless steel A4, notched tip, Plate screw | |
| KonstruX ST SK | Fully Threaded | Countersunk Head | 0.256""-0.3937"" | 3 5/32""-39 3/8"" | Dry | Carbon steel, drill tip, Blue galvanised | |
| KonstruX ST ZK | Fully Threaded | Cylinder Head | 0.256""-0.3937"" | 3 5/32""-23 5/8"" | Dry | Carbon steel, drill tip, Blue galvanised | |
| Paneltwistec SK | Partially Threaded | Countersunk Head | 0.236""-0.3937"" | 2 3/8""-23 5/8"" | Dry | Carbon steel, AG tip, Blue galvanized | |
| Paneltwistec TK | Partially Threaded | Washer Head | 0.236""-0.3937"" | 1 3/16""-23 5/8"" | Dry | Carbon steel, AG tip, Blue galvanized | |
| SawTec | Partially Threaded | Washer Toothed Head | 0.236""-0.3937"" | 2 3/8""-23 5/8"" | Dry | Carbon steel, Saw teeth under the head, Blue galvanized |
Screws![]() |
Screw Family | Thread Type | Head Type | Diameter | Length | Service Class | Specification |
|---|---|---|---|---|---|---|---|
| KonstruX ST SK | Fully Threaded | Countersunk Head | 6.5-10 mm | 80-600 mm | SC1, SC2 | Carbon steel, drill tip, Blue galvanised | |
| KonstruX ST ZK | Fully Threaded | Cylinder Head | 6.5-10 mm | 80-600 mm | SC1, SC2 | Carbon steel, drill tip, Blue galvanised | |
| KonstruX AG SK | Fully Threaded | Countersunk Head | 11.3 mm | 300-1000 mm | SC1, SC2 | Carbon steel, AG tip, Galvanised | |
| KonstruX E12 | Fully Threaded | E12 Head | 13 mm | 300-1400 mm | SC1, SC2 | Carbon steel, Blue galvanised | |
| KonstruX SK A4 | Fully Threaded | Countersunk Head | 8-10 mm | 95-500 mm | SC1, SC2, SC3 | Stainless steel A4, drill tip (⌀8), AG tip (⌀10) | |
| KonstruX ZK A4 | Fully Threaded | Cylinder Head | 6.5-8 mm | 140-400 mm | SC1, SC2, SC3 | Stainless steel A4, drill tip (⌀8), AG tip (⌀10) | |
| Paneltwistec SK | Partially Threaded | Countersunk Head | 3.5-10 mm | 30-600 mm | SC1, SC2 | Carbon steel, AG tip, Blue galvanized | |
| Paneltwistec TK | Partially Threaded | Washer Head | 4-10 mm | 30-600 mm | SC1, SC2 | Carbon steel, AG tip, Blue galvanized | |
| Paneltwistec SK 1000 | Partially Threaded | Countersunk Head | 3-6 mm | 16-220 mm | SC1, SC2 | Carbon steel, Notched tip, Special ""1000""coating | |
| Paneltwistec TK 1000 | Partially Threaded | Washer Head | 6-10 mm | 40-240 mm | SC1, SC2 | Carbon steel, Notched tip, Special ""1000""coating | |
| Paneltwistec SK C1 | Partially Threaded | Countersunk Head | 4-6 mm | 40-160 mm | SC1, SC2, SC3 | Hardened stainless steel C1, notched tip | |
| Paneltwistec TK C1 | Partially Threaded | Washer Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Hardened stainless steel C1, notched tip | |
| Paneltwistec SK A2 | Partially Threaded | Countersunk Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Stainless steel A2, AG tip | |
| Paneltwistec TK A2 | Partially Threaded | Washer Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Stainless steel A2, AG tip | |
| Paneltwistec SK A4 | Partially Threaded | Countersunk Head | 4-8 mm | 25-400 mm | SC1, SC2, SC3 | Stainless steel A4, notched tip | |
| Paneltwistec TK A4 | Partially Threaded | Washer Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Stainless steel A4, notched tip | |
| Paneltwistec StrongHead | Partially Threaded | Washer Head | 8 mm | 200-400 mm | SC1, SC2 | Carbon steel, AG tip, large head, Blue galvanized | |
| SawTec | Partially Threaded | Washer Toothed Head | 5-10 mm | 40-600 mm | SC1, SC2 | Carbon steel, Saw teeth under the head, Blue galvanized | |
| ABS | Fully Threaded | Pan Head | 5 mm | 25-70 mm | SC1, SC2 | Carbon steel, Blue galvanized, Plate screw | |
| ABS Hardwood | Fully Threaded | Cylinder Head | 5 mm | 35-60 mm | SC1, SC2 | Carbon steel, Blue galvanized, Plate screw, no predrilling needed in hardwood and LVL | |
| ABS Strong | Fully Threaded | Cylinder Head | 8-10 mm | 60-180 mm | SC1, SC2 | Carbon steel, Blue galvanized, Plate screw | |
| ABS A4 | Fully Threaded | Pan Head | 5 mm | 35-60 mm | SC1, SC2, SC3 | Stainless steel A4, notched tip, Plate screw | |
| KonstruX ST SK | Fully Threaded | Countersunk Head | 0.256""-0.3937"" | 3 5/32""-39 3/8"" | Dry | Carbon steel, drill tip, Blue galvanised | |
| KonstruX ST ZK | Fully Threaded | Cylinder Head | 0.256""-0.3937"" | 3 5/32""-23 5/8"" | Dry | Carbon steel, drill tip, Blue galvanised | |
| Paneltwistec SK | Partially Threaded | Countersunk Head | 0.236""-0.3937"" | 2 3/8""-23 5/8"" | Dry | Carbon steel, AG tip, Blue galvanized | |
| Paneltwistec TK | Partially Threaded | Washer Head | 0.236""-0.3937"" | 1 3/16""-23 5/8"" | Dry | Carbon steel, AG tip, Blue galvanized | |
| SawTec | Partially Threaded | Washer Toothed Head | 0.236""-0.3937"" | 2 3/8""-23 5/8"" | Dry | Carbon steel, Saw teeth under the head, Blue galvanized |
Screws![]() |
Screw Family | Thread Type | Head Type | Diameter | Length | Service Class | Specification |
|---|---|---|---|---|---|---|---|
| KonstruX ST SK | Fully Threaded | Countersunk Head | 6.5-10 mm | 80-600 mm | SC1, SC2 | Carbon steel, drill tip, Blue galvanised | |
| KonstruX ST ZK | Fully Threaded | Cylinder Head | 6.5-10 mm | 80-600 mm | SC1, SC2 | Carbon steel, drill tip, Blue galvanised | |
| KonstruX AG SK | Fully Threaded | Countersunk Head | 11.3 mm | 300-1000 mm | SC1, SC2 | Carbon steel, AG tip, Galvanised | |
| KonstruX E12 | Fully Threaded | E12 Head | 13 mm | 300-1400 mm | SC1, SC2 | Carbon steel, Blue galvanised | |
| KonstruX SK A4 | Fully Threaded | Countersunk Head | 8-10 mm | 95-500 mm | SC1, SC2, SC3 | Stainless steel A4, drill tip (⌀8), AG tip (⌀10) | |
| KonstruX ZK A4 | Fully Threaded | Cylinder Head | 6.5-8 mm | 140-400 mm | SC1, SC2, SC3 | Stainless steel A4, drill tip (⌀8), AG tip (⌀10) | |
| Paneltwistec SK | Partially Threaded | Countersunk Head | 3.5-10 mm | 30-600 mm | SC1, SC2 | Carbon steel, AG tip, Blue galvanized | |
| Paneltwistec TK | Partially Threaded | Washer Head | 4-10 mm | 30-600 mm | SC1, SC2 | Carbon steel, AG tip, Blue galvanized | |
| Paneltwistec SK 1000 | Partially Threaded | Countersunk Head | 3-6 mm | 16-220 mm | SC1, SC2 | Carbon steel, Notched tip, Special ""1000""coating | |
| Paneltwistec TK 1000 | Partially Threaded | Washer Head | 6-10 mm | 40-240 mm | SC1, SC2 | Carbon steel, Notched tip, Special ""1000""coating | |
| Paneltwistec SK C1 | Partially Threaded | Countersunk Head | 4-6 mm | 40-160 mm | SC1, SC2, SC3 | Hardened stainless steel C1, notched tip | |
| Paneltwistec TK C1 | Partially Threaded | Washer Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Hardened stainless steel C1, notched tip | |
| Paneltwistec SK A2 | Partially Threaded | Countersunk Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Stainless steel A2, AG tip | |
| Paneltwistec TK A2 | Partially Threaded | Washer Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Stainless steel A2, AG tip | |
| Paneltwistec SK A4 | Partially Threaded | Countersunk Head | 4-8 mm | 25-400 mm | SC1, SC2, SC3 | Stainless steel A4, notched tip | |
| Paneltwistec TK A4 | Partially Threaded | Washer Head | 8 mm | 80-400 mm | SC1, SC2, SC3 | Stainless steel A4, notched tip | |
| Paneltwistec StrongHead | Partially Threaded | Washer Head | 8 mm | 200-400 mm | SC1, SC2 | Carbon steel, AG tip, large head, Blue galvanized | |
| SawTec | Partially Threaded | Washer Toothed Head | 5-10 mm | 40-600 mm | SC1, SC2 | Carbon steel, Saw teeth under the head, Blue galvanized | |
| ABS | Fully Threaded | Pan Head | 5 mm | 25-70 mm | SC1, SC2 | Carbon steel, Blue galvanized, Plate screw | |
| ABS Hardwood | Fully Threaded | Cylinder Head | 5 mm | 35-60 mm | SC1, SC2 | Carbon steel, Blue galvanized, Plate screw, no predrilling needed in hardwood and LVL | |
| ABS Strong | Fully Threaded | Cylinder Head | 8-10 mm | 60-180 mm | SC1, SC2 | Carbon steel, Blue galvanized, Plate screw | |
| ABS A4 | Fully Threaded | Pan Head | 5 mm | 35-60 mm | SC1, SC2, SC3 | Stainless steel A4, notched tip, Plate screw | |
| KonstruX ST SK | Fully Threaded | Countersunk Head | 0.256""-0.3937"" | 3 5/32""-39 3/8"" | Dry | Carbon steel, drill tip, Blue galvanised | |
| KonstruX ST ZK | Fully Threaded | Cylinder Head | 0.256""-0.3937"" | 3 5/32""-23 5/8"" | Dry | Carbon steel, drill tip, Blue galvanised | |
| Paneltwistec SK | Partially Threaded | Countersunk Head | 0.236""-0.3937"" | 2 3/8""-23 5/8"" | Dry | Carbon steel, AG tip, Blue galvanized | |
| Paneltwistec TK | Partially Threaded | Washer Head | 0.236""-0.3937"" | 1 3/16""-23 5/8"" | Dry | Carbon steel, AG tip, Blue galvanized | |
| SawTec | Partially Threaded | Washer Toothed Head | 0.236""-0.3937"" | 2 3/8""-23 5/8"" | Dry | Carbon steel, Saw teeth under the head, Blue galvanized |



Dowels
CLT
GLT
Brackets
Light-frame
Ribbed Deck
TCC